Corona Virus Disease - Covid-19


Local Cases

Latest National Figures



Reading active Covid-19 cases according to Zoe King's College Symptom Study for 14th June

Update: 14th June 2021: The geometric average of weekly growth factors in number of cases confirmed by testing over the week to 114th Junel is 1.546 equivalent to a doubling time of 11 days and infection in Reading is also doubling every 11 days. According to the King's College Covid Symptom Study infection in Reading is rising with an estimated 412 symptomatic cases. on 14th Junel.

...

The Office of National Statistics has surveyed the prevalence of Covid-19 in the population of England (excluding healthcare and care settings) using sampling as 1 in 340 from 28 March to 3 April.

About 1 in 800 people in Wales were infected in the week, in Scotland about 1 in 410, in Northern Ireland about 1 in 300.

Earlier they concluded that there was no evidence of differences in prevalence by gender or age (although of course outcomes are affected by these factors). 6.2% of the population had been infected. 1.92% of people working in patient/resident facing health and social care roles and 0.32% of all others tested positive for Covid-19 from 26th April to 7th June. People working out of home (not in patient/resident facing care roles) had about 3 times the rate of infection of those working from home. Accounting for age, geography, socio-economic and health (including pre-existing conditions), the rate of COVID-19 death was 2.5 times higher for Black African men than White men and 2.1 times higher for Black African women than White women at the start of October.

The COVID Symptom Study organised by Prof Tim Spector of King's College, London, with over 4 million participants estimates 14,958 new cases of Covid-19 per day in the UK as of 14th Junel 2021 (community not including those in care settings) and estimates that 170,488 currently have symptomatic Covid-19 in the UK. It estimates the number of active cases in Reading as about 488 as of 14th June. All readers are invited to join the study by downloading the reporting app "Covid Symptom Study" from their app store (may need to search for "Zoe Symptom Study").

Public Health England with Cambridge University maintains a now-casting page giving estimates of number and rate of infections and halving times etc. These differ markedly from the survey results of the Office of National Statistics.

The Royal Berkshire Hospital increased its intensive care beds to 34 in March and was then targeting 56. The Government sent out 100,000 live virus tests in a day by 30 April and is hiring 18,000 people to do contact tracing and support isolation (why not use experienced local authority public health staff?). It has finally acknowledged the importance of local contact tracing by asking the chief executive of Leeds City Council to take a leading role in the test, trace, isolate programme. The Reading Walk-In Centre is used as a Covid-19 assessment hub - by appointment only - GPs will refer their Covid-19 patients and the patients registered with the Reading Walk-In Centre will be handled from Milman Road Health Centre using the same telephone number, 0118 902 8300, as for the Broad Street Mall centre. HealthwatchReading have a prescription collection service for those who cannot get their medicines otherwise. Reading Borough Council have services for vulnerable people who have no other resource coordinated through their One Reading Hub which is also the contact point for volunteers - both on 0808 1894325. A drive-in NHS testing site has opened on the Reading University Whiteknights campus near Earley Gate.

The corona virus disease Covid-19 which has rapidly spread across the globe since its detection in Wuhan, China presents a grave
threat to the people of Reading. The disease is mild or even asymptomatic for some, but for others appears to proceed through a debilitating fever and cough,and for a certain proportion of cases goes on to a severe and dangerous pneumonia, which makes breathing difficult or inadequate.

Everyone is urged to observe the advice set out by the NHS to the letter.

All should practice hand hygiene, cough and sneeze hygiene, face hygiene, avoid crowded places, do not queue too close to others (at least 2 metre separation), avoid public transport if possible - be aware of what you touch and who you are close to. Those over 70, those with long-term conditions, those pregnant or with a weakened immune system should especially observe these rules, staying at home if possible, to avoid picking up the virus.

A person living alone who has shown the symptoms of a high fever or continual cough or change or loss of sense of taste or smell should get a test by calling 119 or online here , stay in for 7 days (without visitors if possible) - relying on others to deliver shopping or until a negative test result is returned. Only if you get a negative test result and feel well can you end your isolation. Other members of a household where a person has these symptoms should stay in for for at least 14 days (without visitors if possible) - relying on outsiders to deliver shopping unless the person with symptoms gets a negative test result. Anyone who develops symptoms must stay in for 7 further days. Here is the NHS advice on staying in if you or someone in your household gets symptoms.

If you are asked to self-isolate because you have been in contact with someone with coronavirus you must stay at home for 10 days - whether or not you get a negative test result. Other members of your household do not need to self-isolate. But if you develop symptoms or get a positive test result you must then all follow the appropriate rules.

We should all protect the NHS and NHS and social care staff who are now in the front line of this epidemic. Keep yourself free of the virus and if showing symptoms self-isolate as above, use the phone to contact your GP surgery, and access the NHS 111 service online by preference - do not go to a GP surgery, clinic or hospital without being told to do so.

Covid-19 testing is done not only for severely ill patients in hospital and NHS staff, but also for care home staff and residents and any people over 5 with symptoms.

As of 18th April 2021 there had been (including both hospital and community cases) 10855 confirmed cases in Reading, 6330 in West Berkshire, 8176 in Wokingham, 8427 in Windsor and Maidenhead and 7051 in Bracknell Forest according to the Public Health England Coronavirus reporting site.

Information from the Office of National Statistics: There were 64 deaths associated with covid-19 out of 168 in care homes in Reading in 2020 up to the 19th June. There were 89 deaths of Reading residents associated with covid-19 out of 335 in hospital in 2020 up to the 19th June. There were 9 deaths associated with Covid-19 out of 180 at home in Reading in 2020 up to 19th June.

It is clear that Italy has passed the peak number of daily confirmed cases (6557) on 22nd March and the number of confirmed cases is declining at about 25% a week see according to the epidemiological bulletin of the Istituto Superiore de Sanità (click on Infografica) .

Read about Royal Berkshire Hospital's Coronavirus Action Plan

The growth of the infection is shown by this table of confirmed cases and deaths due to Covid-19 for the UK.

Date Confirmed Cases UK(RDG cases/ COVID-19 deaths in care homes) In-hospital Deaths from Covid-19 Weekly Growth Factor of Cases Weekly Growth Factor of New Cases
29 Feb 23
1 Mar 36
2 Mar 40
3 Mar 51
4 Mar 85
5 Mar 115
6 Mar 167
7 Mar 209
8 Mar 273
9 Mar 319
10 Mar 373 7.31
11 Mar 456 5.36
12 Mar 590 5.13
13 Mar 797 10 4.77
Cheltenham Festival ends
14 Mar 1140 21 5.45
15 Mar 1391 35 5.09
Testing only hospital cases
16 Mar 1543 55 4.84
Social distancing advice - reduce social contact
17 Mar 1950 56 5.23
18 Mar 2626 104 5.76
19 Mar 3269 144 5.54
20 Mar 3983 177 5.00
Pubs, cafes, gyms, restaurants, schools closed
21 Mar 5018 233 4.40
22 Mar 5683 281 4.09
23 Mar 6650 335 4.310
Stay At Home, Protect the NHS, Save Lives
24 Mar 8077 422 4.142
25 Mar 9529 465 3.629
26 Mar 11658 578 3.566
27 Mar 14759 759 3.705
Prime Minister, Health Secretary have Covid-19. 6,200 cases in hospital. 33,000 beds cleared for Covid-19 patients.
Testing of NHS staff to start.
.
28 Mar 17089 1019 3.406
29 Mar 19522 1228 3.435
30 Mar 22141 1408 3.329
31 Mar 25150 1789 3.114
1 Apr 29474 2352 3.093
2 Apr 33718 2921 2.892
3 Apr 38168 3605 2.586
4 Apr 41903 4313 2.451
5 Apr 47806 4934 2.449
6 Apr 51608 5373 2.331
7 Apr 55242 6157 2.197
8 Apr 60733 7097 2.061
9 Apr 65077 7978 1.93
10 Apr 70272 8958 1.841
11 Apr 78991 9875 1.885
12 Apr 84279 9594 1.763
13 Apr 88621 (/3) 11329 1.717
14 Apr 93873(/3) 12107 1.699
15 Apr 98476 (/4) 12868 1.621
16 Apr 103903(/4) 13729 1.597
17 Apr 108692 (/12) 14576 1.547 0.922
18 Apr 114217 (/12) 15464 1.446 0.645
19 Apr 120067(/13) 16060 1.425 1.063
20 Apr 124743 (307/14) 16509 1.408 1.077
21 Apr 129044 (361/22) 17337 1.375 0.819
22 Apr 133495 (368/26) 18100 1.356 0.967

3333

9

Date Confirmed Cases UK(RDG cases/ COVID-19 deaths in Reading care homes) New Confirmed Cases Weekly Growth Factor of Cases Weekly Growth Factor of New Cases
18,000 contact tracing and isolation support staff to be hired and trained. Test opened up to all key workers and their households.
.
23 Apr 138078 (/31) 4583 1.256 0.844
24 Apr 143464 (/34) 5386 1.320 1.125
25 Apr 148377(410/34) 4913 1.299 0.873
26 Apr 152840 (426/36) 4463 1.273 0.763
27 Apr 158149(/38) 5309 1.268 1.135
28 Apr 161145 (448/40) 2996 1.248 0.697
Testing broadened to all care home workers and residents and to anyone over 65 or travelling to work with symptoms. Deaths and confirmed cases now cover all settings.
.
29 Apr 165221(/41) 4076 1.238 0.916
30 Apr 171253 (460/44) 6032 1.232 1.120
1 May 177454 (474/44) 6201 1.237 1.151
2 May 182269 (480) 4815 1.228 0.980
3 May 186599 (496) 4330 1.221 0.970
4 May 190584 (501) 3985 1.205 0.751
5 May 194990 4406 1.210 1.471
6 May 201101 (514) 6111 1.218 1.499
7 May 206715 (517) 5614 1.207 0.931
8 May 211364 (529) 4649 1.191 0.75
9 May 215260 (536) 3896 1.181 0.809
10 May 219183 (536) 3853 1.175 0.890
In England "Stay at home" becomes "Stay alert". Workplaces except non-essential retail and hospitality to open if work cannot be done from home. More outdoor activity allowed.
11 May 223060 3877 1.170 0.973
12 May 226463 (543) 3403 1.156 0.772
13 May 229705 (545) 3242 1.142 0.531
14 May 233151 (547) 3446 1.128 0.614
15 May 236711 (551) 3560 1.120 0.766
16 May 240151 (552) 3450 1.116 0.866
17 May 243695 (558) 3543 1.112 0.917
18 May 246406 (564) 2711 1.105 0.699
Testing broadened to all care home workers and residents and to anyone over 5 with symptoms.
.
19 May 248818 (564) 2412 1.099 0.709
20 May 248293 - incorporates some delayed corrections (566) 2472 1.081 0.762
21 May 250908 (569) 2615 1.076 0.759
22 May 254195 (572) 3387 1.074 0.951
Funding announced for local authorities to take "leading role" in supporting test, trace and isolate programme
.
23 May 257154 (575) 2959 1.071 0.858
24 May 259559 (578) 2409 1.065 0.682
25 May 261184 (579) 1625 1.060 0.599
26 May 265227 (580) 4043 1.066 1.676
27 May 267240 (583) 2013 1.076 0.814
NHS Test and Trace service launched starting 9am 28th May.
.
28 May 269127 (584) 1887 1.076 0.895
29 May 271222 2095 1.067 0.619
30 May 272826 1604 1.061 0.542
31 May 274762 (586) 1946 1.059 0.809
As of 1st June nurseries open, primary school years Reception, 1 and 6 may return. Open air markets and car show-rooms open. Up to 6 people from 2 households can meet our of doors with 2 metre separation of households. Extremely vulnerable people who are shielding themselves can go out with a member of their household or one other person if they live alone.
.
1 June 276332 (586) 1570 1.058 0.966
2 June 277985 (585) 1653 1.048 0.409
3 June 279856 1871 1.047 0.929
4 June 281661 (587) 1805 1.047 0.957
5 June 283311 (588) 1650 1.044 0.788
Masks and face coverings required in hospitals for all staff and visitors.
+
6 June 284868 1557 1.044 0.971
7 June 286194 1326 1.042 0.681
8 June 287399 (592) 1205 1.040 0.768
9 June 289140 (591) 1741 1.040 1.053
10 June 290143 (591) 1003 1.037 0.536
11 June 291409 (593) 1266 1.035 0.701
As of 12th June any household not involving shielding may link exclusively with a 1-adult household also not shielding in a common support bubble.:
.
12 June 292950 (592) 1541 1.034 0.934
13 June 294375 (592) 1425 1.033 0.915
As of 15th June non-essential shops may open if they conform to covid-safe guidance. Face coverings must be worn on public transport.
.
14 June 295889 (591) 1514 1.034 1.142
15 June 296857 (592) 968 1.033 0.803
16 June 298136 (593) 1279 1.031 0.735
17 June 299251 (593) 1115 1.031 1.113
18 June 300469 1218 1.030 0.962
19 June 301815 (595) 1346 1.030 0.873
20 June 303110 (595) 1295 1.030 0.909
21 June 304331 (595) 1221 1.029 0.806
22 June 305289 958 1.028 0.875
23 June 306210 921 1.027 0.852
24 June 306862 (596) 652 1.025 0.823
25 June 307980 (596) 1118 1.025 0.918
26 June 309360 (596) 1380 1.025 1.025
27 June 310250 (596) 890 1.024 0.687
28 June 311151(596) 901 1.022 0.696
29 June 311965 814 1.022 0.850
30 June 312654 689 1.021 0.748
1 July 313483 829 1.022 1.271
Here Public Health England changed the basis of reporting - eliminating double counting the same case in hospital and community testing and adding in community tested cases to figures for local authorities for the first time.
.
2 July 283757 576
3 July 284276 519
Coronavirus reduction legislation becomes merely guidance. Pubs, cafes, restaurants, B&Bs, hotels, hairdressers, campsites open. Gyms, theatres and swimming pools remain closed. Two households can meet indoors or outdoors, socially distanced and any six people can meet, socially distanced outdoors.
.
4 July 284900(767) 624
5 July 285416(766) 516
6 July 285768(766) 352
7 July 286439(766) 671
8 July 286979(766) 540
9 July 287621(767) 642 1.014 1.115
Open air performances allowed. Outdoor pools open.
.
10 July 288133(770) 512 1.014 0.987
11 July 288953(772) 820 1.014 1.314
12 July 289603(773) 650 1.015 1.260
13 July 290133(773) 530 1.015 1.506
14 July 291373 1240 1.017 1.848
15 July 291911(775) 538 1.017 0.996
16 July 292552(776) 642 1.017 1.000
17 July 293239 687 1.018 1.342
18 July 294066 827 1.018 1.009
19 July 294792(783) 726 1.018 1.117
20 July 295372 580 1.018 1.094
21 July 295817 445 1.015 0.359
22 July 296377 440 1.015 0.818
23 July 297146(785) 769 1.016 1.198
24 July 297914 768 1.016 1.198
25 July 298681 767 1.016 0.927
26 July 297146(793) 769 1.016 1.026
A 14-day quarantine was introduced for travellers coming for all parts of Spain. The Foreign Office advice not to travel to Spain initially excluded the Balearic and Canary Islands but was revised to include them, much to Spanish annoyance.
.
27 July 300111 685 1.016 0.878
28 July 200692 581 1.016 1.306
29 July 301455(802) 763 1.017 1.175
Period of self-isolation for those with Covid-19 symptoms or having tested positive for it is extended from 7 days to 10 days.
.
30 July 302301 846 1.017 1.189
Households may not meet at home, even in garden in NorthWest areas includding Greater Manchester.
.
31 July 303181 880 1.018 1.181
1 August 303952 771 1.018 1.195
2 August 304695 743 1.018 1.190
3 August 305623 928 1.018 1.242
4 August 306293 (806) 670 1.019 1.220
5 August 307184 891 1.019 1.153
6 August 308134 950 1.019 1.157
7 August 309005 871 1.019 1.133
8 August 309763 (808) 758 1.019 1.129
9 August 310825 1062 1.020 1.189
10 August 311641 (812) 816 1.020 1.092
11 August 312789 1148 1.021 1.155
12 August 313798 1009 1.022 1.150
13 August 314927 1129 1.022 1.159
14 August 316367 (820) 1440 1.024 1.247
France, Netherlands and others added to list of countries which make you liable to 14 days quarantine after travelling from them. Larger weddings and funerals allowed. Casinos, skating rinks open, face-to-face beauty treatments allowed.
.
15 August 317444 1077 1.025 1.315
16 August 318484 1040 1.025 1.246
17 August 319197 713 1.024 1.245
18 August 320286 1089 1.024 1.144
19 August 321098 (824) 812 1.023 1.090
20 August 322289 1191 1.023 1.071
21 August 323313 (829) 1024 1.023 0.947
22 August 324601 1288 1.023 0.927
23 August 325642 1024 1.022 0.930
24 August 326614 (840) 972 1.021 0.939
25 August 327798 1184 1.023 0.957
26 August 328846 1048 1.024 1.024
27 August 330368 1048 1.024 1.052
28 August 331916 1648 1.027 1.182
29 August 332361 (850) 715 1.023 1.060
30 August 334467 1836 1.027 1.149/td>
31 August 335873 1406 1.028 1.223
1 September 337168 1295 1.029 1.224
2 September 338676 1308 1.030 1.218
3 September 340411 1735 1.030 1.198
4 September 342351 1940 1.031 1.146

1171441

*

/

Date Confirmed Cases UK(RDG cases/ COVID-19 deaths in Reading care homes) New Confirmed Cases Weekly Growth Factor of Cases Weekly Growth Factor of New Cases Covid-19 Symptom Study Estimated Active Cases in Reading
5 September 344164 1793 1.035 1.421 32
6 September 347152(874) 2988 1.038 1.405 38
7 September 350100(877) 2948 1.042 1.482 49
8 September 352560(890) 2460 1.046 1.603 51
9 September 355219(895) 2659 1.049 1.719 63
10 September 358138(904) 2919 1.052 1.817 65
11 September 361677(906) 3539 1.056 1.934 62
12 September 365174(908) 3497 1.061 1.866 70
13 September 368504(911) 3330 1.062 1.768 71
"Rule of six" introduced. Indoors only in Wales. Two households only but not including children under 12 in Scotland.
14 September 371125(912) 2621 1.060 1.564 77
15 September 374228(912) 3103 1.061 1.475 77
16 September 378219(914) 3991 1.065 1.412 78
17 September 381614(915) 3395 1.066 1.340 88
18 September 385936(918) 4322 1.067 1.265 97
19 September 390358(920) 4422 1.069 1.189 105
20 September 394257(920) 3899 1.070 1.198 100
21 September 398625(926) 4368 1.074 1.310 115
22 September 403551 4926 1.078 1.354 116
23 September 409729(934) 6178 1.083 1.360 134
24 September 416363(940) 6634 1.091 1.465 134
25 September 423236(948) 6874 1.097 1.521 130
26 September 429277(951) 6042 1.100 1.538 139
27 September 434969(957) 5693 1.103 1.587 151
28 September 439013(961) 4044 1.101 1.459 172
29 September 446156(968) 7143 1.106 1.440 195
30 September 453264 7108 1.106 1.381 207
1 October 460178(980) 6914 1.105 1.317 215
2 October 467146(986) 6968 1.104 1.235 250
3 October 480017(993) 12872 1.118 1.316 242
4 October 502977 14960 1.198 1.431 244
5 October 515571(1016) 12594 1.174 1.702 222
6 October 530113(1037) 14542 1.188 1.786 227
7 October 544275(1048) 14162 1.201 1.932 285
8 October 575679 30330 1.249 2.507 285
9 October 575679(1091) 13864 1.232 2.482 235
10 October 590844 15165 1.231 2.214 235
11 October 603716(1112) 12872 1.200 1.842 259
12 October 617688(1124) 13972 1.198 1.689 264
13 October 634920(1148) 17234 1.198 1.574 240
14 October 654644(1171) 19724 1.203 1.494 261
15 October 673622(1194) 18980 1.172 1.131 277
16 October 689257(1209) 15650 1.161 1.043 267
17 October 705428(1249) 16171 1.194 1.029 238
17 October 705428(1249) 16171 1.194 1.029 238
18 October 722409(1267) 16982 1.197 1.093 270
19 October 741212(1286) 18804 1.200 1.124 289
20 October 762542(1299) 21331 1.165 1.105 296
21 October 789229(1335) 26687 1.172 1.107 375
22 October 810467(1372) 21258 1.175 1.236 330
23 October 810467 21258 1.175 1.236 408
24 October 854010(1414) 23543 1.211 1.282 408
25 October 873800(1446) 19790 1.191 1.298 552
26 October 894690(1473) 20890 1.207 1.266 632
27 October 917575(1502) 22885 1.203 1.265 550
28 October 942275(1528) 24701 1.194 1.192 550
29 October 965340(1562) 23065 1.191 1.154 550
30 October 991466 26126 1.192 1.142 850
31 October 1018878 27412 1.193 1.106 915
1 November 1034914(1683) 16036 1.184 1.050 897
2 November 1053864(1711) 18950 1.178 1.020 923
3 November 1073882(1748) 20018 1.170 1.032 923
4 November 1099059(1778) 25177 1.166 1.047 650
Second lockdown begins in England - until 2nd December. Furlough scheme extended to end March.
5 November 1123197(1813) 24141 1.164 1.041 784
6 November 1146484(1852) 23287 1.156 0.993 883
7 November 24957 1.150 0.959 883
8 November 1146484(1919) 23287 1.152 1.024 903
17 day firebreak ends in Wales.
9 November 1213363(1949) 21350 1.151 1.059 870
BioNTech/Pfizer vaccine reported highly effective in preventing Covid-19 infection after trial involving 43,000 people.
10 November 1233775(1966) 20412 1.149 1.038 765
11 November 1256725(2009) 22950 1.143 1.022 765
12 November 1290195(2052) 33470 1.149 1.063 802
13 November 1317496(2098) 27301 1.149 1.106 768
14 November 1344356(2138) 26860 1.148 1.133 682
15 November 1369318(2169) 24962 1.149 1.124 592
16 November 1390681(2235) 21363 1.167 1.108 857
17 November 1410732 20051 1.143 1.102 872
18 November 1430341(2301) 19609 1.138 1.091 877
19 November 1453256(2333) 22915 1.126 0.987 577
20 November 1473508(2365) 20252 1.118 0.924 684
21 November 1494484 19875 1.111 0.876 673
22 November 1512045(2452) 18662 1.104 0.818 611
23 November 1527495(2469) 15450 1.098 0.777 682
24 November 1538794 15299 1.091 0.749 714
25 November 1557007(2528) 18213 1.089 0.758 908
26 November 1574562(2566) 17555 1.083 0.771 836
27 November 1589301(2609) 16022 1.079 0.778 969
28 November 1605172(2633) 15871 1.089 0.786 776
29 November 1617327(2663) 12155 1.070 0.771 783
30 November 1629657(2693) 12330 1.067 0.782 800
1 December 1643086 12329 1.068 0.788 800
2 December 1659356(2769) 16170 1.066 0.783 916
Second lockdown ends in England. Three tier system resumed. Only 3 territories in region 1. Reading in region 2.
3 December 1674134(2809) 14879 1.063 0.794 1072
4 December 1690432(2834) 16298 1.064 0.823 1053
5 December 1705971(2886) 15539 1.063 0.847 946
6 December 1723242(2936) 17272 1.065 0.947 1203
7 December 1737960(2967) 14718 1.066 1.004 1013
8 December 1750241(3007) 12282 1.065 1.034 716
9 December 1766819(3073) 16578 1.065 1.056 723
10 December 1787783(3119) 20964 1.068 1.135 537
11 December 1809455 21672 1.070 1.180
12 December 1830956(3204) 21501 1.073 1.240 396
13 December 1849403(3265) 184447 1.073 1.190 460
14 December 1869666(3341) 20263 1.075 1.215 493
15 December 1888116(3406) 18450 1.079 1.288 452
16 December 1913277(3476) 25161 1.083 1.363 697
Reading to go into tier 3.
17 December 1948669(3591) 35383 1.090 1.398 782
18 December 1977167(3687) 28507 1.093 1.396 817
19 December 2004219(3742) 27952 1.095 1.383 695
New variant of SARS-Cov-2 revealed which appears much more infectious. Doubling time of
about 3 days in Birmingham Lighthouse lab results deduced from proportion rising from 2% to 70% in two weeks.
London, Kent, Berkshire etc go into new tier 4. South African, highly transmissible variant also noted. No household mixing in tier 4. Christmas 3-household mixing in lower tiers in England reduced to 1 day from 5.
20 December 2040147(3888) 35928 1.103 1.507 724
21 December 2073511(3975) 33364 1.109 1.546 865
22 December 2110314(4097) 36804 1.118 1.610 507
23 December 2149551(4213) 39237 1.123 1.616
24 December 2188587 (4327) 39237 1.123 1.521 1203
25 December 2221312 (4390) 32725 1.125 1.492 1266
26 December 2256005 (4515) 34693 1.126 1.482 1375
27 December 2288345 (4618) 30501 1.122 1.316 1275
28 December 2329730 (4709) 41385 1.124 1.264 1032
29 December 2383865 (4867) 53135 1.130 1.207 706
30 December 2432888 (4982) 50023 1.132 1.172 926
Oxford/AstraZeneca vaccine ChAdOx1 approved for emergency use in UK. Also dosing of this and BioNTech/Pfizer vaccine changed to speed up delivery of first doses - there may be up to 12 weeks between first and second dose.
31 December 2488780 (5076) 55892 1.137 1.217 1047
1 January 2542065 (5355) 53285 1.144 1.279 1256
2 January 2599789(5482) 57725 1.152 1.344 1378
3 January 2654779(5596) 54990 1.160 1.486 1441
Third lockdown period starts - with no definite endpoint.
4 January 2713563(5706) 58784 1.165 1.515 1779
5 January 2774479(5894) 60916 1.164 1.465 1807
6 January 2836801(6073) 62322 1.166 1.461 1587
7 January 2889429(6221) 52618 1.161 1.376 1678
8 January 2957472(6422) 68053 1.163 1.329 1731
9 January 3017409(6699) 59937 1.161 1.242 1682
10 January 3072049(6896) 54940 1.158 1.142 1640
11 January 3118518(7002) 46169 1.149 1.049 1659
12 January 3164051(7203) 45533 1.140 0.987 1520
13 January 3211576(7401) 47525 1.132 0.920 1512
14 January 3260258(7552) 48682 1.128 0.918 1140
15 January 3316015() 55757 1.121 0.861 1363
16 January 3357361(7993) 41346 1.113 0.812 1173
17 January 3395959(8038) 38598 1.105 0.773 1130
18 January 3433494(8211) 37535 1.101 0.777 1136
19 January 3466849(8322) 33355 1.096 0.774 1214
20 January 3505754(8476) 38905 1.092 0.782 1328
21 January 3543646(8574) 37892 1.087 0.763 935
22 January 3583907(8776) 40261 1.081 0.750 855
23 January 3617459(8876) 33552 1.078 0.767 825
24 January 3647643463(9001) 30004 1.074 0.778 815
25 January 3669658(9110) 22195 1.069 0.743 880
26 January 3689746(9134) 20089 1.064 0.723 855
27 January 3715054(9272) 25308 1.060 0.700 955
28 January 3743734(9402) 28680 1.056 0.697 880
29 January 3772813(9517) 29079 1.053 0.697 1491
30 January 3796088(9580) 22275 1.053 0.681 1563
31 January 3817176(9652) 21088 1.047 0.667 1471
1 February 3835783(9724) 18607 1.045 0.707 1342
2 February 3852623(9749) 16840 1.044 0.747 1325
3 February 3871825(9816) 19202 1.042 0.766 1292
4 February 3892459(9884) 20634 1.040 0.760 559
5 February 3911573(9932) 19114 1.037 0.657 582
6 February 3929835(9977) 18262 1.035 0.745 582
7 February 3945680(10017) 15845 1.034 0.732 619
8 February 3959784(10050) 14104 1.032 0.720 836
9 February 3971248() 11464 1.031 0.707 1058
10 February 3985161(10116) 13913 1.029 0.708 1000
11 February 3998655(10140) 13494 1.027 0.700 956
12 February 4013799(10177) 15144 1.026 0.719 621
13 February 4027106(10195) 13308 1.025 0.726 568
14 February 4038078(10224) 10972 1.023 0.717 319
15 February 4047843(10243) 9765 1.022 0.708 301
16 February 4058468(10265) 10972 1.022 0.740 371
17 February 4071185() 11267 1.022 0.752 346
18 February 4083242(10310) 12057 1.021 0.786 318
19 February 4095269(10324) 12027 1.020 0.786 375
20 February 410567(10342) 10406 1.020 0.794 375
21 February 4115509(10363) 9834 1.019 0.824 400
22 February 4126150(10386) 10641 1.019 0.878 550
23 February 4134639(10422) 8489 1.019 0.860 556
24 February 41444577(10402) 9938 1.018 0.870 447
25 February 4154562(10441) 9985 1.017 0.861
26 February 4163085(10463) 8523 1.017 0.847 264
27 February 4170519(10476) 7434 1.016 0.836 253
28 February 4176554(10488) 6035 1.015 0.792 217
1 March 4182009(10496) 5455 1.014 0.712
2 March 4188400(10503) 6391 1.013 0.706 198
3 March 4194785(10517) 6385 1.012 0.675 181
4 March 4201358(10526) 6573 1.011 0.653 179
5 March 4207304(10534) 5947 1.011 0.652 168
6 March 4213343(10543) 6040 1.010 0.664 129
7 March 4218520() 5177 1.010 0.696 123
First unlocking step - schools go back with masks and rapid tests twice a week for secondary school students.
8 March 4223232(10555) 4712 1.010 0.750 130
9 March 4228998() 5766 1.010 0.770 138
10 March 4234924(10569) 5926 1.010 0.811 150
11 March 4241677(10576) 6753 1.010 0.865 172
12 March 4248286(10588) 6609 1.010 0.924 168
13 March 4253820(10604) 5534 1.010 0.940 165
14 March 4258438(10608) 4618 1.009 0.945
15 March 4263527() 5109 1.010 0.976 158
16 March 4268821(10628) 5294 1.009 0.979 152
17 March 4274579(10634) 5758 1.009 0.985 136
18 March 4280882(10648) 6303 1.009 0.972 136
19 March 4285684(10658) 4802 1.008 0.915 97
20 March 4291271() 5587 1.009 0.928 87
21 March 4296583(10682) 5312 1.009 0.962 80
22 March 4301925() 5342 1.009 0.957 74
23 March 4307304(10701) 5379 1.009 0.971 71


!->

Date Confirmed Cases UK(RDG cases/ COVID-19 deaths in Reading care homes) New Confirmed Cases Weekly Growth Factor of Cases Weekly Growth Factor of New Cases Covid-19 Symptom Study Estimated Active Cases in Reading (Smoothed/Raw)
24 March 4312908() 5604 1.009 0.971 81/169
25 March 4319128(10722) 6220 1.009 0.973 90/153
26 March 4325315(10738) 6187 1.009 1.013 100/158
27 March 4321980(10746) 4715 1.009 1.032 109/145
28 March 4333042(10748) 6220 1.008 0.991 106
Two households or six adults permitted to meet out of doors.
29 March 4337696(10752) 4654 1.008 0.970 105
30 March 4341736() 4040 1.008 0.925 104
31 March 4345788(10762) 4052 1.008 0.883 102/41
1 April 4350266(10770) 4479 1.007 0.846 86/41
2 April 4353668(10771) 3402 1.007 0.778 73/53
3 April 4357091() 3421 1.006 0.717
4 April 4359388(10778) 2297 1.006 0.682 50/61
5 April 4362150(10789) 2762 1.006 0.663 53/73
6 April 4364529(10790) 2379/td> 1.005 0.640 56/81
7 April 4367291(10796) 2763 1.005 0.643 61/81
8 April 4370321(10813) 3030 1.006 0.628 67/84
Adjustment of number of cases e.g. down by about 15 in Reading, due to eliminating false positives taken with the lateral flow devices later not confirmed by PCR tests.
9 April 4365461(10804) 3150 1.003 0.676
10 April 4368045(10811) 2589 1.002 0.680 72/60
11 April 4369775(10812) 1730 1.002 0.704 73/60
All retail, hairdressers, gyms, indoor pools open.
12 April 4373343(10819) 3568 1.003 0.786 86/63
13 April 4375814(10820) 2472 1.002 0.853 100/182
14 April 4378305(10827) 2491 1.003 0.888
15 April 4380976(10834) 2672 1.002 0.922 107/46
16 April 4383732(10841) 2756 1.004 0.914 100/182
17 April 4385938(10848) 2206 1.004 0.930 98/46
18 April 4387820(10855) 1882 1.004 0.980

Reading's local services are affected by the epidemic - please see Reading Council's corona virus web page .

Reading Voluntary Action has advice on what you can do to help your community and has recruited volunteers wanting to assist in these exceptional times at their web site .

For an informative, individual view of the NHS's outlook subscribe to Roy Lilley's weekly newsletter at the Institute of Health Management web site

Read about Royal Berkshire Hospital's Coronavirus Action Plan